Types of Biometric Devices
Biometric Readers
Face & Temperature Scanners
Verification Type
Device Capacity
Face Capacity | 800 | 6000 | 800 | ||
---|---|---|---|---|---|
Card Capacity | 10,000 | 5,000 | 3,000 | 10,000 | 1,000 |
Fingerprint Capacity | 3,000 | 3,000 | 1,500 | 6000 | |
Transaction Storage | 100,000 | 30,000 | 100,000 | 200,000 | 150,000 |
Network Communication
WIFI | |||||
---|---|---|---|---|---|
LAN Cable |
Other Specifications
Temperature & Mask Detection | |||||
---|---|---|---|---|---|
Verification Time | <=2s | <=2s | <=2s | <=2s | <=2s |
Facial Recognition Speed | ≤1s | ≤1s | ≤1s | ||
Dimension | 212(W) x 159(H) x 48(D) (mm) | 78(W) x 158(H) x 19(D) (mm) | 173(W) x 159(H) x 36.1(D) (mm) | 91.93(W) x 220(H) x 22.5(D) (mm) | 72.9(W) x 213.8(H) x 28(D) (mm) |
Weight | 505g | 200g | 400g | 719g | 400g |
Display | 3 inches TFT Screen | 2.4-inch TFT Screen and Touch keys | 2.8-inch Touch Screen | 5-inch Touch Screen | 4-inch Touch Screen |
Operation System | Linux | Linux | Linux | Linux | Linux |
Power Supply | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
Operating Temperature | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | -10°C ~ 45°C (14°F ~ 113°F) | 0°C ~ 45°C (32°F ~ 113°F) |
Operating Humidity | 20% - 80% | 20% - 80% | 20% - 80% | 10% - 90% | 10% - 90% |
For more details on our Biometric Fingerprint Machine Price, enquire us for a quote.
Frequently Asked Questions (FAQ)
How do I delete resigned employee's fingerprints from Info-Tech biometric fingerprint readers?
Search for the employee's ID in the fingerprint reader and you can delete them.
My biometric reader cannot detect my fingerprint. How do I reset it?
You can contact our support for any malfunction on the biometric reader.
Are the fingerprints and employees detail stored in Info-Tech cloud system?
Yes, this way HR can detect whether an employee did check in or out.
How many fingerprints can be stored in the biometric reader?
You can store up to 2000 fingerprints into the biometric reader.
Can Info-Tech access the fingerprint information?
At Info-Tech, customer data is only accessed when needed for customer service or further rectification by back-end team.